<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>40Digits, LLC</title>
	<atom:link href="http://www.40digits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40digits.com</link>
	<description>a web design and development firm</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pizza Gallery &amp; Grill &#8211; We have a winner!</title>
		<link>http://www.40digits.com/blog/pizza-gallery-grill-we-have-a-winner/</link>
		<comments>http://www.40digits.com/blog/pizza-gallery-grill-we-have-a-winner/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:31:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[40D News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=284</guid>
		<description><![CDATA[
We attended the Annual Gathering of Games Conference in St. Louis last month delivered by the folks at The Great Game of Business. As part of the fun we held a contest for the &#8220;Worst Website&#8221; with the chosen company receiving a free site. All pride was set aside and we had several &#8220;qualified&#8221; entries.
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.40digits.com/wp-content/uploads/2010/06/pizzagalleryandgrill_com.jpg" alt="" title="pizzagalleryandgrill.com" width="408" height="301" class="image_portfolio_large" /><br />
We attended the <a href="http://openbookconference.com">Annual Gathering of Games Conference</a> in St. Louis last month delivered by the folks at <a href="http://greatgame.com">The Great Game of Business</a>. As part of the fun we held a contest for the &#8220;Worst Website&#8221; with the chosen company receiving a free site. All pride was set aside and we had several &#8220;qualified&#8221; entries.</p>
<p>We finally ended up choosing <a href="http://www.pizzagalleryandgrill.com/">Pizza Gallery &#038; Grill</a> to receive this kick-arse free web package. We had the absolute hardest time picking the right one. It took a few rounds of evaluation and consideration. Pizza Gallery &#038; Grill&#8217;s site was ready for some sprucing up, but what pushed them across the finish line was how obvious it was that their web presence mattered to them. A big congratulations to Pizza Gallery &#038; Grill.</p>
<p>Stay tuned to the blog as we progress through their project. We are using this as an opportunity to share our process and thinking that goes into building a new website for a client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/blog/pizza-gallery-grill-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Web Design – Step 1: Goals &amp; Objectives</title>
		<link>http://www.40digits.com/blog/good-web-design-%e2%80%93-step-1-goals-objectives/</link>
		<comments>http://www.40digits.com/blog/good-web-design-%e2%80%93-step-1-goals-objectives/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:09:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=278</guid>
		<description><![CDATA[A week doesn’t pass without a discussion about the difference between what we do as a company versus the guy across town whose bid came in as a fraction of what we had proposed for a client’s project.  We’re not complaining.  It’s our job to explain why we are different. There is chasm [...]]]></description>
			<content:encoded><![CDATA[<p>A week doesn’t pass without a discussion about the difference between what we do as a company versus the guy across town whose bid came in as a fraction of what we had proposed for a client’s project.  We’re not complaining.  It’s our job to explain why we are different. There is chasm of “stuff” between a crappy website and great website. And unless you have owned and experienced one or both, you probably won’t be able to discern the difference.</p>
<p>We’re going to devote our next several blog posts to this subject and guide you through our approach and philosophy here.  The extra steps we take with our projects and why you really get what you pay for in our industry.</p>
<h2>Step 1: Goals and Objectives</h2>
<p>Before every other step in the project we need to clearly understand our client’s goals and objectives.  We break this into three distinct areas:</p>
<ol>
<li>What are the site’s goals?</li>
<li>What do your visitors want?</li>
<li>What does your staff want?</li>
</ol>
<h3>Site Goals</h3>
<p>What do you want your site to do? What does success look like? Obvious questions, right? You would think so, but there seem to be an endless supply of sites that have no clear purpose. The “We just want a web presence” website is not good enough anymore. Just ask your customers.<br />
Take the time to define some clear and measurable goals for the site. Be specific if you can. All other decisions after this point should contribute to these goals and objectives.</p>
<h3>What do your visitors want?</h3>
<p>OK, so you have set some goals for your site. Now you need to consider who your visitors are and what they will want from your site while maintaining alignment with your overall goals. If you can’t meet their needs then their visit will be short and you won’t see any results.</p>
<p>It seems simple, but it is rare that a site is built from the perspective of the visitors. More often a website is built based on what a business wants the public to see of them and their services, rather than thinking of how the site might better aid their customers or prospects.</p>
<p>When capturing the detailed needs of your client’s customer, we sometimes create “personas” of their typical customers. What are they like, what do they do with their spare time and their spare money.</p>
<p>So, what do your customers want? What Google search terms will they use to find a site like yours? What content, services, offers, or calls to action can you use to appeal to these wants? And don’t just think sales here. It’s service, too.</p>
<p>It’s all about creating satisfied customers that will come back and recommend you to their friends. If you give people what they want, the way they want it and follow through with a fast finish when it comes time to pay up, you are much more likely to turn them into satisfied customers.</p>
<h3>What does your staff want?</h3>
<p>This is something that is overlooked in even medium to large-sized organizations. Clients have numerous processes that could be made easier or even automated by the smart use of a website or an online app. For example, they may have staff that spends time handling support calls from customers – this could be addressed with a support section or knowledgebase on the site.</p>
<p>The focus would be on freeing up staff’s time, allowing them to focus on other more vital tasks. All you have to do is take the time to consider employees in the design &#8212; maybe even bring them into the project planning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/blog/good-web-design-%e2%80%93-step-1-goals-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Door Deals</title>
		<link>http://www.40digits.com/portfolio/springfield-door-deals/</link>
		<comments>http://www.40digits.com/portfolio/springfield-door-deals/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:04:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=224</guid>
		<description><![CDATA[Springfield Door Deals provides affordable and effective advertising to Southwest Missouri businesses.  Site includes ability to sign up for weekly coupons, information about services offered and online coupons.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/springfielddoordeals.jpg" class="image_portfolio_large" alt="Springfield Door Deals"/><br />
<strong>Client:</strong> Door Deals<br />
<strong>Description:</strong> Springfield Door Deals provides affordable and effective advertising to Southwest Missouri businesses.  Site includes ability to sign up for weekly coupons, information about services offered and online coupons.<br />
<strong>Services:</strong> Site design, XHTML/CSS, php, jquery<br />
<strong>View this Project:</strong> <a href="http://springfield.doordeals.com">springfield.doordeals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/portfolio/springfield-door-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wistrom Family Foundation</title>
		<link>http://www.40digits.com/portfolio/wistrom-family-foundation/</link>
		<comments>http://www.40digits.com/portfolio/wistrom-family-foundation/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:19:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=216</guid>
		<description><![CDATA[Brochure site for the Wistrom Family Foundation with an event calendar, blog, and photo gallery.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/grantwistrom.jpg" class="image_portfolio_large" alt="Wistrom Family Foundation"/><br />
<strong>Client:</strong> Wistrom Family Fondation<br />
<strong>Description:</strong> Brochure site for the Wistrom Family Foundation with an event calendar, blog, and photo gallery.<br />
<strong>Services:</strong> Site design, XHTML/CSS, php, jquery, Wordpress<br />
<strong>View this Project:</strong> <a href="http://www.grantwistrom.net">www.grantwistrom.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/portfolio/wistrom-family-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapaholic</title>
		<link>http://www.40digits.com/portfolio/wrapaholic/</link>
		<comments>http://www.40digits.com/portfolio/wrapaholic/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:34:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=211</guid>
		<description><![CDATA[Corporate and portfolio site for Truck Sign Design, Inc., a company who designs, prints, and installs custom vinyl graphics.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/wrapaholic.jpg" class="image_portfolio_large" alt="Wrapaholic"/><br />
<strong>Client:</strong> Truck Sign Design, Inc.<br />
<strong>Description:</strong> Corporate and portfolio site for Truck Sign Design, Inc., a company who designs, prints, and installs custom vinyl graphics.<br />
<strong>Services:</strong> Site design, XHTML/CSS, php, jquery, Wordpress<br />
<strong>View this Project:</strong> <a href="http://www.wrapaholic.biz">www.wrapaholic.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/portfolio/wrapaholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Annual Gathering of Games Conference</title>
		<link>http://www.40digits.com/featured/open-book-conference/</link>
		<comments>http://www.40digits.com/featured/open-book-conference/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:05:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=204</guid>
		<description><![CDATA[A site to promote The Great Game of Business' annual conference on Open Book Management.  ]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/openbookconference.jpg" class="image_portfolio_large" alt="Open Book Conference"/><br />
<strong>Client:</strong> The Great Game of Business<br />
<strong>Description:</strong> A site to promote The Great Game of Business&#8217; annual conference on Open Book Management.<br />
<strong>Services:</strong> Site design, XHTML/CSS, php, jquery, Wordpress, RegOnline<br />
<strong>View this Project:</strong> <a href="http://www.openbookconference.com">www.openbookconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/featured/open-book-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Brothers of the South</title>
		<link>http://www.40digits.com/portfolio/web-sites/jackson-brothers-of-the-south/</link>
		<comments>http://www.40digits.com/portfolio/web-sites/jackson-brothers-of-the-south/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:01:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=197</guid>
		<description><![CDATA[A full-service web site for a catering and vending company. Includes a content management system, blog, employee area and interactive forms.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/jacksonbrothers.jpg" class="image_portfolio_large" alt="Jackson Brothers of the South"/><br />
<strong>Client:</strong> Jackson Brothers of the South<br />
<strong>Description:</strong> A full-service web site for a catering and vending company. Includes a content management system, blog, employee area and interactive forms.<br />
<strong>Services:</strong> Site design, XHTML/CSS, php, jquery, Wordpress<br />
<strong>View this Project:</strong> <a href="http://www.jbofthesouth.com">www.jbofthesouth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/portfolio/web-sites/jackson-brothers-of-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Now Offer Media Planning and Placement</title>
		<link>http://www.40digits.com/blog/we-now-offer-media-planning-and-placement/</link>
		<comments>http://www.40digits.com/blog/we-now-offer-media-planning-and-placement/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:22:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media Planning and Placement]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=191</guid>
		<description><![CDATA[We are excited to announce that starting Monday we will be able to offer, as a free service to our clients, media planning and placement services in the Springfield Missouri area.
No matter how strategically sound a marketing campaign is, it is only effective if it reaches the right audience. That’s why companies need a smart [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://40digits.com/wp-content/themes/Bluelight/images/blog/springfield-mo-media-options-galore.jpg" alt="Springfield Area Media Options" title="Springfield Area Media Options" width="413" height="238" class="image_portfolio_large" /><br />We are excited to announce that starting Monday we will be able to offer, as a free service to our clients, media planning and placement services in the Springfield Missouri area.</p>
<p>No matter how strategically sound a marketing campaign is, it is only effective if it reaches the right audience. That’s why companies need a smart advertising media buyer – to help you implement a strategic media planning and media buying campaign.</p>
<p>Our Media Buying service begins with detailed research – learning everything we can about your company, your product or service, and your target market. After careful analysis, we develop a media plan that includes demographic research, recommendations on media placement, an estimated budget and expected results.</p>
<p>We’re able to negotiate excellent rates for you and develop a myriad of strategies to put your message in front of the right audience at the right time. This kind of commitment maximizes your brand’s exposure and increases your return on investment.</p>
<p>This is a free service that will save you plenty of headaches and help make your campaigns work. </p>
<p><a href="/contact-us/">Contact us</a> if you would like us to talk about this new service. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/blog/we-now-offer-media-planning-and-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is America thinking about today?</title>
		<link>http://www.40digits.com/blog/what-is-america-thinking-about-today/</link>
		<comments>http://www.40digits.com/blog/what-is-america-thinking-about-today/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:52:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.40digits.com/?p=167</guid>
		<description><![CDATA[
I recently re-discovered this tool published by Google called Google Trends when doing some analysis to help one of our clients with some search engine optimization (SEO) and pay-for-click ads.
What is Google Trends?
Google Trends allows you to compare the world’s interest in any given topic. You enter up to five topics and see how often [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://40digits.com/wp-content/themes/Bluelight/images/blog/google-trends.jpg" alt="Google Trends - A Handy SEO tool" class="image_portfolio_large" /><br />
I recently re-discovered this tool published by Google called <a href="http://google.com/trends">Google Trends</a> when doing some analysis to help one of our clients with some search engine optimization (SEO) and pay-for-click ads.</p>
<h2>What is Google Trends?</h2>
<p>Google Trends allows you to compare the world’s interest in any given topic. You enter up to five topics and see how often they’ve been searched on Google over a period of time. It also shows how frequently your topics have shown up in different Google News stories as well as in which geographic regions people have searched for them most. Sweet, eh?</p>
<p>Are you bored or trying to come up with an idea for your daily blog topic? The top 10 search trends show up on the main page, but click on &#8220;More Hot Trends&#8221; to see a larger snapshot of what’s on the public’s mind at any given moment by listing the fastest-rising searches for different points of time.</p>
<p>If you dig deeper there are advanced features like <a href="http://trends.google.com/websites">Trends for Websites</a> and <a href="http://www.google.com/insights/search/#">Insights for Search</a>, which breaks down search data even more specifically.</p>
<p>This is an invaluable tool when considering search and online advertising options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/blog/what-is-america-thinking-about-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burch Insurance</title>
		<link>http://www.40digits.com/portfolio/burch-insurance/</link>
		<comments>http://www.40digits.com/portfolio/burch-insurance/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:50:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://vintage.40digits.com/?p=101</guid>
		<description><![CDATA[A full-service web site for an independent insurance agency. Includes a content management, blog, quoting tools and interactive forms for existing clients.]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/Bluelight/images/featured/02.jpg" class="image_portfolio_large" alt="Burch Insurance"/><br />
<strong>Client:</strong> Burch Insurance<br />
<strong>Description:</strong> A full-service web site for an independent insurance agency. Includes a content management, blog, quoting tools and interactive forms for existing clients.<br />
<strong>Services:</strong> Logo design, Site design, XHTML/CSS, php, Wordpress, SureHub.com integration<br />
<strong>View this Project:</strong> <a href="http://www.burchins.com">www.burchins.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.40digits.com/portfolio/burch-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
